Chickpeas for sell.
| Criteria | Desi Chick Peas Gr.1 | Desi Chick Peas Gr.2 | Desi Chick Peas Gr.3 |
|---|---|---|---|
| Foreign Matter | 0.2% Max | 0.5% Max | 0.5% Max |
| Under Size Seed | 2% Max | ||
| Weevilled Seeds | 1.5% Max | ||
| Badly Damaged Beans | 1 | 1.5 | 2 |
| Split Seed | 0.5% | 1% | 1.5% |
| Shriveled | 2% Max | 4% Max | 8% Max |
| Covering Damaged | 3% Max | 5% Max | 7% Max |
Chickpeas for sell
Specification of Desi Chick Peas
| Properties | Values / Limits |
|---|---|
| Foreign Matter | Max. 1% |
| Green (Cotyledon color), Immature, shrunken, shriveled seeds | Max. 3% |
| Broken and Splits | Max. 2% |
| Damaged and Weevilled | 3% ( Weevilled 2% max.) |
| Moisture | 10% |
| Varietals Admixture | Max. 3% |
| Processing | The grades are Machine Cleaned, HPS (hand-picked and selected) Surtaxed |
| Storage | Chick peas can be stored for 6-12 months, without exposure to heat, light and moisture. |

Chickpeas for sell.
